Chapters will be featured prominently at the inaugural North American Congress for Conservation Biology. For instance Minnesota SCB is one of the chapters that will highlight its work before one of the plenary sessions. We have a lot to share ... in the allotted threes minutes! Wish us luck.
This meeting is "being recognized as as the most important meeting for conservation professionals and students working in North America. The biennial NACCB provides a forum for presenting and discussing new research and developments in conservation science and practice, and addressing today's conservation challenges. Most importantly, these conferences connect our regional community of conservation professionals and serve as the major networking outlet for anyone interested in North America conservation. While this regional conference format is relatively new to SCB we believe these biennial congresses are critical to our success as conservation professionals working in North America and expect to attract well over 1,000 participants to the first North America Congress for Conservation Biology."(from conference website).
Minnesota Chapter representatives want to help bring this meeting to you! Let us know which symposia you would like to attend virtually and we will try to send updates on them. Email Andy about the ones you are interested in.
Here is the symposium schedule:
SYM# | DAY & TIME | SYMPOSIUM TITLE | ORGANIZER(S) |
SYM8 | Monday 16th 3:00-5:00PM | Pikas in Peril? Distribution, Population Trends and Resilience of the American Pika (Ochotona princeps) | Andrew T. Smith, Erik A. Beever |
SYM9 | Monday 16th 3:00-5:00PM | Towards Conservation Assessments for Climate Adaptation: Presentation and Evaluation of a Framework | O.J. Schmitz, Anne Trainor, Paul Beier |
SYM10 | Monday 16th 8:30-1:00PM | Conservation vs. Sacrifice: Weighing the Consequences of Utility-scale Renewable Energy Development in the California Deserts | James Andre, Margaret Fusari |
SYM12 | Monday 16th 3:00-5:00PM | Monitoring for a Changing Planet: What Can Climate-informed Monitoring Teach Us and Why Do We Need It? | Lara Hansen, Carolyn Lundquist |
SYM13 | Monday 16th 8:30-1:00PM | How Can Conservation Science Create a Bio-Logical Capitol and Biological Capital? | John Fitzgerald |
SYM14 | Monday 16th 3:00-5:00PM | Floodplain Conservation to Sustain Urban, Agricultural and Natural Communities: Case Studies from Two Coastal California Watersheds | Sasha Gennet, Kirk Klausmeyer |
SYM15 | Tuesday 17th 8:30-1:00PM | Cultivating a Role for Wildlife Conservation in Energy Development | Megan T. Cook, Gabriela Chavarria |
SYM16 | Monday 16th 8:30-1:00PM | One Health: Recognizing How Human and Wildlife Health are Connected | Gabriela Chavarria, Megan T. Cook |
SYM18 | Monday 16th 8:30-10:30AM | Identifying and Protecting Resilient Ecosystems: New Directions for Conservation in a Changing World | Catherine Burns, Mark Anderson |
SYM19 | Monday 16th 8:30-1:00PM | Moving Beyond Fortress Conservation: New Approaches for a Changing World | James R. Miller, Diane M. Debinski |
SYM20 | Tuesday 17th 8:30-10:30AM | Managing Novel Ecosystems: Bridging the Gap Between Research and Practice | Jeffrey Corbin, Marilyn Jordan, Myla Aronson |
SYM21 | Tuesday 17th 8:30-10:30AM | Conservation Value of Non-native Plant Species: The Science of Exceptions | Deborah Rogers |
SYM22 | Tuesday 17th 3:00-5:00PM | The Art and Science of Climate Change Planning | Marni Koopman, Brian R. Barr, Dominick A. Della Salla |
SYM23 | Tuesday 17th 3:00-5:00PM | Bridging the Gaps: Linking the Sources, Flows, Recipients and the Benefits of Ecosystem Services | Brendan Fisher |
SYM26 | Tuesday 17th 8:30-1:00PM | Science as a Second Language: Getting Science Used by Policymakers, Practitioners, and the Public | Christina Swanson, Andrew Gunther |
SYM27 | Tuesday 17th 11:00AM-1:00PM | Tools for Planning for Climate Change in Coastal and Marine Ecosystems | Sarah Carr |
SYM28 | Wednesday 18th 8:30-1:00PM | Delivering Conservation Through the Collaborative Forum of the Landscape Conservation Cooperatives (LCCs) | Stephen Zylstra, Doug Austen, Sean Finn |
SYM29 | Wednesday 18th 8:30-1:00PM | Connecting People to Freshwater Conservation through Citizen-engaged Science and Analysis of Ecosystem Services | Paul L. Angermeier, Anna L. George |
SYM31 | Tuesday 17th 3:00-5:00PM | Climate Change Adaptation through Natural Community Conservation Plans (NCCPs) in California | Brenda S. Johnson |
SYM32 | Wednesday 18th 3:00-5:00PM | Public Participation in Scientific Research: Key Issues and Findings to Bridge the Gap Between Conservation Science, Education and Communities | Heidi Ballard, Alycia W. Crall |
SYM33 | Tuesday 17th 3:00-5:00PM | Conservation Development: Challenges and Opportunities for Integrating Private Land Conservation with Residential Development in North America | Sarah E. Reed, Liba Pejchar, Miranda H. Mockrin |
SYM34 | Wednesday 18th 8:30-1:00PM | Applied Science for Conserving California's Bay Area Ecosystems in the Face of Climate Change | Lisa Micheli, David Ackerly |
SYM35 | Monday 16th 3:00PM-5:00PM | Conservation in the Anthropocene | Peter Kareiva, Michael Shellenberger, Ted Nordhaus |
SYM36 | Wednesday 18th 8:30-1:00PM | The Future of Conservation Planning | Vicky Meretsky, Robert Fischman |
SYM37 | Wednesday 18th 3:00-5:00PM | The Causal Effects and Mechanisms of Protected Areas on Poverty | Paul J. Ferraro |
SYM38 | Wednesday 18th 8:30-1:00PM | Geospatial Approaches to Support Pelagic Conservation Planning and Adaptive Management | Pat Halpin, Daniel Dunn, Jason Roberts, David Hyrenbach, Lisa Wedding |
SYM39 | Wednesday 18th 3:00-5:00PM | Monitoring Strategies in an Era of Rapid Climate Change | Peter Dratch, John Gross |
No comments:
Post a Comment